show 14 change(s)
- 6857 VALSCAN: stale -> built
- AVGO FIN: stale -> built
- MU VALSCAN: stale -> built
- RBLX DEBATE: built -> stale
- RBLX DOSSIER: built -> stale
- 6976 pulse: approaching: 6976-th-004, 6976-th-006
- new: calibration-open AMAT cal-0040
- new: calibration-open AMAT cal-0041
- new: calibration-open CRDO cal-0033
- new: calibration-open CRDO cal-0034
- new: calibration-open CRDO cal-0035
- new: calibration-open MRVL cal-0036
- new: calibration-open MRVL cal-0037
- new: calibration-open MRVL cal-0038
| long | ⚠ 2 approaching: 6976-th-004, 6976-th-0063 zero-challenge claim(s) · 15d since a challenge | run /red-team |
| long | 3 zero-challenge claim(s) · 2d since a challenge1 falsified | run /red-team |
| long | 3 falsified | run /red-team |
17 more held name(s) carry zero-challenge claims (confirmation-bias watch) - expand, or action via /red-team
| long | 4 zero-challenge claim(s) · 24d since a challenge | run /red-team |
| long | 4 zero-challenge claim(s) · 128d since a challenge | run /red-team |
| long | 3 zero-challenge claim(s) · 37d since a challenge | run /red-team |
| long | 3 zero-challenge claim(s) · 81d since a challenge | run /red-team |
| long | 3 zero-challenge claim(s) · 93d since a challenge | run /red-team |
| long | 3 zero-challenge claim(s) · 36d since a challenge | run /red-team |
| long | 3 zero-challenge claim(s) · 82d since a challenge | run /red-team |
| long | 2 zero-challenge claim(s) · 15d since a challenge | run /red-team |
| short | 2 zero-challenge claim(s) · 79d since a challenge | run /red-team |
| long | 2 zero-challenge claim(s) · 37d since a challenge | run /red-team |
| long | 2 zero-challenge claim(s) · 2d since a challenge | run /red-team |
| long | 1 zero-challenge claim(s) · 37d since a challenge | run /red-team |
| long | 1 zero-challenge claim(s) · 14d since a challenge | run /red-team |
| long | 1 zero-challenge claim(s) · 60d since a challenge | run /red-team |
| long | 1 zero-challenge claim(s) · 36d since a challenge | run /red-team |
| short | 1 zero-challenge claim(s) · 23d since a challenge | run /red-team |
| short | 1 zero-challenge claim(s) · 37d since a challenge | run /red-team |
- Read top-down. The SINCE-LAST-RUN ribbon is what moved since the previous build; the FALSIFICATION WATCH strip above is the most urgent thesis signal on the page.
- 01 Coverage is the estate. One row per name, four views (build / tape & targets / pulse / comps). Click any cell or ticker to open its drawer: the latest report, what is missing, and the buttons to fix it.
- Two button kinds. run = whitelisted click-to-run (pulls, processing, report builds) in a visible window you can Ctrl+C; ⧉ copy = analyst-gated commands you paste yourself. Judgment (adjudicate / promote / veto) lives on the Review Board (nav 09), never here; SAVE in tape & targets records YOUR target inputs, journaled.
- The loop: 00 Book (which held names moved, by named tier) → 05 the numbered
decisions (reply
decide N verbon the standup thread, or click) → 02 radar (who prints this week) → drill drawers as needed. 06 freshness / 07 ops are exception strips - read them only when a chip is red. Everything is counts and dates from the stores - no scores, no sizing, no price targets. Report-only work (reviews, reconcile-gap, red-team, falsification checks) runs itself in the nightly analyst shift - it is never yours to run.
Book
The held names ranked by what moved against or for their theses since the last brief - named tiers (thesis at risk / event window / thesis fed / quiet), never a score. Same facts as the standup's Book; the numbered decisions below are the same list the brief numbers.
Since 2026-09-03T08:31 (watermark): 14 at risk, 0 in the event window, 10 fed, 10 quiet of 34 held. Watch fires are count thresholds; only a falsification check tests a kill condition.
Coverage board
What's built per name. Click a chip for the gap + its fix; click a row for the full drawer.
One row per universe name, one column per build stage. States come from the stores themselves this run - nothing cached, nothing invented.
| Ticker | SCAFFOLD | GATE | FIN | CG | PRIMER | PEERS | DEBATE | FINSCAN | VALSCAN | DOSSIER | EXPOSURE | THESIS | TACTICAL | CORPUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JavaScript required for the interactive board - the data blob is embedded below. | ||||||||||||||
Earnings & events radar - next 14 days
Who prints or hosts events in the next 60 days, and whether you're ready for each one.
Living earnings calendar + events calendar. Position names first per day. Waypoints are promoted thesis catalyst dates. Materials = /master-init readiness (feeds auto-pulled ahead of the print; hover for the remaining upload checklist). The next 14 days show open; day 15-60 fold into the dropdown below.
print materials8 gap(s) - click for the list
print materials8 gap(s) - click for the list
print materials8 gap(s) - click for the list
| Date | T-x | Ticker | Event | Status / conf | Preview | Last review | Materials |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | today | ★ 2327 Yageo long | investor-day 2327 invited investor forum | high | - | - | - |
| 2026-09-04 | today | ★ TER Teradyne long | ex-dividend TER ex-dividend | med | - | - | - |
| 2026-09-04 | today | ★ 3026 Holy Stone watch | investor-day 3026 invited investor forum | high | - | - | - |
| 2026-09-04 | today | - | conference 29th European Microwave Week (EuMW 2026) | high | - | - | - |
| 2026-09-04 | today | 005290 Dongjin Semichem watch | investor-day 005290 investor briefing (IR) | high | - | - | - |
| 2026-09-07 | T-3 | ★ ALMU Aeluma watch | earnings Q4 FY26 print | VENDOR / med · DISPUTED | preview v1 | none | 8 gap(s) |
| 2026-09-07 | T-3 | ★ IQE IQE watch | earnings Q2 FY26 print | VENDOR / low | no preview | none | 8 gap(s) |
| 2026-09-08 | T-4 | - | conference Citi Global Technology Conference | high | - | - | - |
| 2026-09-08 | T-4 | - | conference SPIE Photomask Technology + EUV Lithography 2026 | high | - | - | - |
| 2026-09-08 | T-4 | - | conference SPIE Photomask Technology + Extreme Ultraviolet Lithography 2026 | high | - | - | - |
| 2026-09-08 | T-4 | 2379 Realtek Semiconductor watch | ex-dividend 2379 ex-dividend | med | - | - | - |
| 2026-09-09 | T-5 | - | conference China International Optoelectronic Exposition (CIOE 2026) | high | - | - | - |
| 2026-09-09 | T-5 | - | conference International Integrated Circuit Innovation Expo (IICIE 2026) | high | - | - | - |
| 2026-09-09 | T-5 | AVT Avnet watch | ex-dividend AVT ex-dividend | med | - | - | - |
| 2026-09-10 | T-6 | ★ LPTH LightPath watch | earnings Q4 FY26 print | VENDOR / med · DISPUTED | no preview | none | 8 gap(s) |
| 2026-09-10 | T-6 | ★ NVDA NVIDIA watch | ex-dividend NVDA ex-dividend | med | - | - | - |
| 2026-09-10 | T-6 | 3529 eMemory watch | investor-day 3529 invited investor forum | high | - | - | - |
| 2026-09-10 | T-6 | VSH Vishay Intertechnology watch | ex-dividend VSH ex-dividend | med | - | - | - |
| 2026-09-14 | T-10 | - | conference Energy Conversion Congress & Expo Europe (ECCE Europe 2026) | high | - | - | - |
| 2026-09-15 | T-11 | - | conference AI Infra Summit 2026 | high | - | - | - |
| 2026-09-15 | T-11 | RSW Renishaw watch | earnings Q4 FY26 print | VENDOR / med · DISPUTED | no preview | none | 9 gap(s) |
| 2026-09-16 | T-12 | ★ 2330 TSMC long | ex-dividend 2330 ex-dividend | med | - | - | - |
| 2026-09-16 | T-12 | ★ CBRS Cerebras Systems short | catalyst CBRS lock-up early release: 6.7% of eligible securities (tranche 3 of 3) | high | - | - | - |
| 2026-09-17 | T-13 | ★ KLIC Kulicke & Soffa watch | ex-dividend KLIC ex-dividend | med | - | - | - |
| 2026-09-17 | T-13 | - | semicon-event SEMICON India 2026 | high | - | - | - |
| 2026-09-17 | T-13 | - | conference Automotive Electronics Forum 2026 | high | - | - | - |
+265 more - day 15 to 60
| Date | T-x | Ticker | Event | Status / conf | Preview | Last review | Materials |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | T-16 | - | conference 3rd Biannual IEEE Workshop on Wide Bandgap Power Devices & Applications in Europe (WiPDA-Europe 2026) | high | - | - | - |
| 2026-09-20 | T-16 | - | conference 52nd European Conference on Optical Communication (ECOC 2026) | high | - | - | - |
| 2026-09-21 | T-17 | ★ MU Micron long | earnings Q4 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q3_v1 (2026-07-03) | ready |
| 2026-09-22 | T-18 | ★ APH Amphenol watch | ex-dividend APH ex-dividend | med | - | - | - |
| 2026-09-22 | T-18 | ★ STM STMicroelectronics watch | ex-dividend STM ex-dividend | med | - | - | - |
| 2026-09-23 | T-19 | ★ LRCX Lam Research long | ex-dividend LRCX ex-dividend | med | - | - | - |
| 2026-09-23 | T-19 | - | conference TSMC 2026 North America OIP Ecosystem Forum | high | - | - | - |
| 2026-09-23 | T-19 | 3529 eMemory watch | investor-day 3529 invited investor forum | high | - | - | - |
| 2026-09-23 | T-19 | GFS GlobalFoundries watch | ex-dividend GFS ex-dividend | med | - | - | - |
| 2026-09-24 | T-20 | - | conference SSIA Summit & Semiconductor Dinner 2026 | high | - | - | - |
| 2026-09-25 | T-21 | CTS CTS watch | ex-dividend CTS ex-dividend | med | - | - | - |
| 2026-09-28 | T-24 | - | conference IMAPS Symposium 2026 (advanced packaging) | high | - | - | - |
| 2026-09-29 | T-25 | ★ 6762 TDK short | ex-dividend 6762 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 6976 Taiyo Yuden long | ex-dividend 6976 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 6981 Murata long | ex-dividend 6981 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 8035 Tokyo Electron long | ex-dividend 8035 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 4047 Kanto Denka watch | ex-dividend 4047 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 4062 Ibiden watch | ex-dividend 4062 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 5802 Sumitomo Electric watch | ex-dividend 5802 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 6237 IWAKI watch | ex-dividend 6237 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 6503 Mitsubishi Electric watch | ex-dividend 6503 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 6752 Panasonic watch | ex-dividend 6752 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | ★ 6777 Santec watch | ex-dividend 6777 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | - | conference Photonics UK 2026 | high | - | - | - |
| 2026-09-29 | T-25 | - | conference Microelectronics UK 2026 | high | - | - | - |
| 2026-09-29 | T-25 | 4021 Nissan Chemical watch | ex-dividend 4021 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 4044 Central Glass watch | ex-dividend 4044 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 4063 Shin-Etsu Chemical watch | ex-dividend 4063 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 4091 Nippon Sanso watch | ex-dividend 4091 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 4188 Mitsubishi Chemical watch | ex-dividend 4188 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 4901 FUJIFILM watch | ex-dividend 4901 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 5384 Fujimi watch | ex-dividend 5384 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 5801 Furukawa Electric watch | ex-dividend 5801 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 5803 Fujikura watch | ex-dividend 5803 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 6146 Disco watch | ex-dividend 6146 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 6324 Harmonic Drive Systems watch | ex-dividend 6324 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 6504 Fuji Electric watch | ex-dividend 6504 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 6525 Kokusai Electric watch | ex-dividend 6525 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 6526 Socionext watch | ex-dividend 6526 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 6758 Sony watch | ex-dividend 6758 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 6806 Hirose Electric watch | ex-dividend 6806 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 6807 Japan Aviation watch | ex-dividend 6807 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 7729 Tokyo Seimitsu watch | ex-dividend 7729 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 7731 Nikon watch | ex-dividend 7731 ex-dividend | med | - | - | - |
| 2026-09-29 | T-25 | 7735 SCREEN watch | ex-dividend 7735 ex-dividend | med | - | - | - |
| 2026-09-30 | T-26 | ★ CBRS Cerebras Systems short | catalyst CBRS lock-up early release: 8.9% of eligible securities (tranche 1 of 3, 424B4 Shares Eligible (vi)) | high | - | - | - |
| 2026-10-01 | T-27 | - | conference IEEE International 3D Systems Integration Conference (3DIC 2026) | high | - | - | - |
| 2026-10-01 | T-27 | APD Air Products and Chemicals watch | ex-dividend APD ex-dividend | med | - | - | - |
| 2026-10-04 | T-30 | - | conference IEEE Energy Conversion Congress & Expo (ECCE 2026) | high | - | - | - |
| 2026-10-05 | T-31 | ★ AEHR Aehr Test Systems watch | earnings Q1 FY27 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-09 | T-35 | 195870 Haesung DS watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-11 | T-37 | - | conference International Test Conference (ITC 2026) | high | - | - | - |
| 2026-10-12 | T-38 | ★ 2408 Nanya watch | earnings Q3 FY26 print | VENDOR / low · DISPUTED | no preview | review_FY26Q2_v1 (2026-07-10) | - |
| 2026-10-12 | T-38 | - | conference OCP Global Summit 2026 | high | - | - | - |
| 2026-10-13 | T-39 | - | semicon-event SEMICON West 2026 | high | - | - | - |
| 2026-10-13 | T-39 | MELE Melexis watch | ex-dividend MELE ex-dividend | med | - | - | - |
| 2026-10-14 | T-40 | ★ ASML ASML short | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-07-18) | - |
| 2026-10-14 | T-40 | ★ CBRS Cerebras Systems short | catalyst CBRS lock-up early release: 8.9% of eligible securities (tranche 2 of 3) | high | - | - | - |
| 2026-10-14 | T-40 | - | conference 49th International Semiconductor Conference (CAS 2026) | high | - | - | - |
| 2026-10-14 | T-40 | 042700 Hanmi Semiconductor watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-15 | T-41 | ★ 2330 TSMC long | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v2 (2026-07-18) | - |
| 2026-10-15 | T-41 | ★ 6770 Powerchip Semiconductor Mfg watch | earnings Q3 FY26 print | VENDOR / low | no preview | review_FY26Q2_v1 (2026-07-23) | - |
| 2026-10-15 | T-41 | - | conference PDF Solutions CONNECT: Semiconductor Manufacturing Analytics and AI | high | - | - | - |
| 2026-10-15 | T-41 | BELFB Bel Fuse watch | ex-dividend BELFB ex-dividend | med | - | - | - |
| 2026-10-18 | T-44 | - | conference 2026 EPEPS Conference: Electrical Performance of Electronics Packaging and Systems | high | - | - | - |
| 2026-10-19 | T-45 | ★ 603083 CIG watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-19 | T-45 | ★ TXN Texas Instruments watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-07-23) | - |
| 2026-10-19 | T-45 | ★ VICR Vicor watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-07-22) | - |
| 2026-10-19 | T-45 | - | conference Global Photonics, Optics and Lasers Conference (GPOLC 2026) | high | - | - | - |
| 2026-10-20 | T-46 | ★ LRCX Lam Research long | earnings Q1 FY27 print | VENDOR / med | no preview | review_FY26Q4_v1 (2026-07-30) | - |
| 2026-10-20 | T-46 | ★ ABB ABB watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-20 | T-46 | VRT Vertiv watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-21 | T-47 | ★ INTC Intel watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v4 (2026-07-25) | - |
| 2026-10-21 | T-47 | ★ MXL MaxLinear watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-07-24) | - |
| 2026-10-21 | T-47 | - | conference Jasper User Group 2026: Cadence Connect | high | - | - | - |
| 2026-10-21 | T-47 | - | conference IEEE ICTA 2026 (Integrated Circuits, Technologies and Applications) | high | - | - | - |
| 2026-10-21 | T-47 | 688041 Hygon Information watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-21 | T-47 | IBM INTERNATIONAL BUSINESS MACHINES watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-07-24) | - |
| 2026-10-22 | T-48 | ★ 2327 Yageo long | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-08-02) | - |
| 2026-10-22 | T-48 | ★ TER Teradyne long | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-08-02) | - |
| 2026-10-22 | T-48 | ★ 300502 Eoptolink watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | ★ 300548 EverProX watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | ★ 300666 Ningbo Jiangfeng Electronic Mat. watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | ★ 3443 Global Unichip watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-22 | T-48 | ★ 3711 ASE watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-22 | T-48 | ★ 600584 JCET watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | ★ 6723 Renesas watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-22 | T-48 | ★ BESI BE Semiconductor watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-08-04) | - |
| 2026-10-22 | T-48 | ★ BESI BE Semiconductor watch | waypoint BESI waypoint [besi-th-003]: Q3'26 print - first up-cycle quarters test whether incremental EBIT margin runs a | - | - | - | |
| 2026-10-22 | T-48 | ★ NOK Nokia watch | earnings Q3 FY26 print | VENDOR / low | no preview | review_Q2FY26_v1 (2026-08-04) | - |
| 2026-10-22 | T-48 | ★ STM STMicroelectronics watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-22 | T-48 | - | conference OktoberTech Silicon Valley 2026 | high | - | - | - |
| 2026-10-22 | T-48 | 002463 Fenghua Advanced watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | 300408 Chaozhou Three-Circle watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | 603160 Shenzhen Goodix watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | 603893 Rockchip watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | 6146 Disco watch | earnings Q2 FY27 print | VENDOR / med | no preview | none | - |
| 2026-10-22 | T-48 | 6504 Fuji Electric watch | earnings Q2 FY27 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-22 | T-48 | 688052 Novosense Microelectronics watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-22 | T-48 | LIN Linde watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-22 | T-48 | NBIS Nebius watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-23 | T-49 | ★ 2454 MediaTek long | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-08-02) | - |
| 2026-10-23 | T-49 | ★ 002185 Tianshui Huatian watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-23 | T-49 | ★ 2441 Greatek watch | earnings Q3 FY26 print | VENDOR / low | no preview | review_FY26Q2_v3 (2026-08-15) | - |
| 2026-10-23 | T-49 | ★ 300570 Suzhou T&S Communications watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-23 | T-49 | ★ 688012 AMEC watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-23 | T-49 | ★ 688396 China Resources Microelectronics watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-23 | T-49 | - | conference CASPA 35th Annual Conference and Dinner Banquet | high | - | - | - |
| 2026-10-23 | T-49 | 002049 Unigroup Guoxin Microelectronics watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-23 | T-49 | 002916 Shennan Circuits watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-23 | T-49 | 4063 Shin-Etsu Chemical watch | earnings Q2 FY27 print | VENDOR / med | no preview | none | - |
| 2026-10-23 | T-49 | 600206 GRINM Advanced Materials watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-23 | T-49 | 6531 Aspeed watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-23 | T-49 | 688126 National Silicon Industry watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | ★ BE Bloom Energy long | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-08-02) | - |
| 2026-10-26 | T-52 | ★ CVLT Commvault Systems short | earnings Q2 FY27 print | VENDOR / med · DISPUTED | no preview | review_FY27Q1_v1 (2026-08-02) | - |
| 2026-10-26 | T-52 | ★ 002281 Accelink watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | ★ 002475 Luxshare Precision Industry watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | ★ 600460 Hangzhou Silan Microelectronics watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | ★ 603290 StarPower Semiconductor watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | ★ 603501 Will Semiconductor watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | ★ 603986 GigaDevice Semiconductor watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | ★ AMKR Amkor watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-07-28) | - |
| 2026-10-26 | T-52 | ★ CDNS Cadence Design Systems watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-07-28) | - |
| 2026-10-26 | T-52 | ★ CLS Celestica watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_Q2FY26_v1 (2026-08-09) | - |
| 2026-10-26 | T-52 | ★ ESI Element watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-07-29) | - |
| 2026-10-26 | T-52 | ★ UCTT Ultra Clean watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-26 | T-52 | - | conference 13th IEEE Workshop on Wide Bandgap Power Devices and Applications (WiPDA 2026) | high | - | - | - |
| 2026-10-26 | T-52 | 000636 Fenghua Advanced watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 300373 Yangzhou Yangjie Electronic watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 300782 Maxscend Microelectronics watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 600745 Wingtech watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 688037 KingSemi watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 688206 Primarius watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 688213 SmartSens watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 688256 Cambricon watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 688521 VeriSilicon Microelectronics watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | 688595 3Peak watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-26 | T-52 | CTS CTS watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-08-01) | - |
| 2026-10-26 | T-52 | GLW Corning watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-26 | T-52 | RMBS Rambus watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-07-30) | - |
| 2026-10-27 | T-53 | ★ 6857 Advantest long | earnings Q2 FY27 print | VENDOR / med · DISPUTED | no preview | review_FY27Q1_v1 (2026-08-02) | - |
| 2026-10-27 | T-53 | ★ ASMI ASM International long | earnings Q3 FY26 print | VENDOR / low | no preview | review_FY26Q2_v1 (2026-08-15) | - |
| 2026-10-27 | T-53 | ★ GIL Gildan Activewear long | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-08-15) | - |
| 2026-10-27 | T-53 | ★ KLAC KLA long | earnings Q1 FY27 print | VENDOR / med | no preview | review_FY26Q4_v1 (2026-07-29) | - |
| 2026-10-27 | T-53 | ★ 000660 SK hynix watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v2 (2026-08-15) | - |
| 2026-10-27 | T-53 | ★ 002384 Dongshan Precision watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-27 | T-53 | ★ 011790 SKC watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-08-03) | - |
| 2026-10-27 | T-53 | ★ 300394 TFC Optical watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-27 | T-53 | ★ 3037 Unimicron watch | earnings Q3 FY26 print | VENDOR / med | no preview | none | - |
| 2026-10-27 | T-53 | ★ 3081 LandMark Optoelectronics watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-08-15) | - |
| 2026-10-27 | T-53 | ★ 6239 Powertech watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q2_v1 (2026-07-31) | - |
| 2026-10-27 | T-53 | ★ FORM FormFactor watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-27 | T-53 | ★ IFCN Inficon watch | earnings Q3 FY26 print | VENDOR / low | no preview | none | - |
| 2026-10-27 | T-53 | ★ LFUS Littelfuse watch | earnings Q3 FY26 print | VENDOR / med · DISPUTED | no preview | none | - |
| 2026-10-27 | T-53 | ★ META Meta Platforms watch | earnings Q3 FY26 print | VENDOR / med | no preview | none | - |
| 2026-10-27 | T-53 | ★ NXPI NXP Semiconductors watch | earnings Q3 FY26 print | VENDOR / med | no preview | review_FY26Q2_v1 (2026-07-29) | - |
| 2026-10-27 | T-53 | ★ TEL TE Connectivity watch | earnings Q4 FY26 print | VENDOR / med · DISPUTED | no preview | review_FY26Q3_v1 (2026-07-23) | - |
| 2026-10-27 | T-53 | ★ WOLF Wolfspeed watch | earnings Q1 FY27 print | VENDOR / med · DISPUTED | no preview | review_FY26Q4_v1 (2026-08-20) | - |
| 2026-10-27 | T-53 | - | conference IEEE International Conference on Physical Assurance and Inspection of Electronics (PAINE) | high | - | - | - |
